'); tr.append("
Team | GP | W | L | T | PTS | PF | PA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
9U Team Donato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9U Team Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
House 11UB Hashey | 4 | 3 | 0 | 1 | 7 | 77 | 50 | 27 | 0.88 |
House 11UB Croft | 4 | 3 | 1 | 0 | 6 | 78 | 46 | 32 | 0.75 |
House 11UB Keller | 4 | 2 | 1 | 1 | 5 | 88 | 60 | 28 | 0.63 |
House 11UG Perrett | 4 | 1 | 3 | 0 | 2 | 60 | 69 | -9 | 0.25 |
House 11UG McCann | 4 | 0 | 4 | 0 | 0 | 38 | 116 | -78 | 0.00 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Morinville 13UB Kwak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Morinville 13UB Perrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Morinville 15UG Rosendahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Morinville 15UG Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | PF | PA | DIFF | PTS% |
---|---|---|---|---|---|---|---|---|---|
Morinville 15UB Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Morinville 15UB Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.